| A selection of Las Vegas hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Las Vegas (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next |
| Hotel Name | Info | 1st Jun |
2nd Jun |
3rd Jun |
4th Jun |
Average Room Rate |
| El Cortez Hotel and Casino
|
65 | 4 | 36 | 4 | 27 EUR | |
| Service Type: Room Only | ||||||
| Primm Valley Resort Hotel
|
35 | 25 | 25 | 25 | 28 EUR | |
| Service Type: Room Only | ||||||
| The D Las Vegas Hotel
|
38 | 38 | 25 | 25 | 32 EUR | |
| Service Type: Room Only | ||||||
| Americas Best Value Inn Hotel
|
38 | 38 | 25 | 26 | 32 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 35 | 41 | 29 | 29 | 33 EUR | |
| Service Type: Room Only | ||||||
| Days Inn-Las Vegas at Wild Wild West Gambling Hall Hotel
|
37 | 37 | 29 | 29 | 33 EUR | |
| Service Type: Room Only | ||||||
| Motel 6 Las Vegas Tropicana | 36 | 36 | 36 | 36 | 36 EUR | |
| Service Type: Room Only | ||||||
| Rodeway Inn Las Vegas Convention Center Hotel | 38 | 41 | 33 | 33 | 36 EUR | |
| Service Type: Room Only | ||||||
| Claremont Hotel Las Vegas | 46 | 46 | 27 | 27 | 37 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Las Vegas Hotel | 42 | 42 | 35 | 35 | 39 EUR | |
| Service Type: Room Only | ||||||
| Aruba Hotel & Spa
|
43 | 43 | 35 | 35 | 39 EUR | |
| Service Type: Room Only | ||||||
| Arizona Charlie's Boulder Hotel
|
51 | 51 | 27 | 27 | 39 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 40 | 40 | 40 | 38 | 40 EUR | |
| Service Type: Continental Breakfast | ||||||
| Knights Inn Las Vegas NM Hotel | 40 | 40 | 40 | 39 | 40 EUR | |
| Service Type: Room Only | ||||||
| Americana 5 Inn Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| Clarion Hotel and Casino Near Las Vegas Strip | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| On The Vegas Boulevard Hotel | 47 | 47 | 35 | 35 | 41 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN MARDI GRAS HOTEL | 41 | 41 | 41 | 42 | 41 EUR | |
| Service Type: Room Only | ||||||
| Fiesta Rancho Hotel
|
55 | 55 | 27 | 28 | 41 EUR | |
| Service Type: Room Only | ||||||
| Siegel Slots and Suites Hotel | 46 | 46 | 39 | 39 | 42 EUR | |
| Service Type: Room Only | ||||||
| Four Queens Hotel & Casino
|
57 | 65 | 28 | 22 | 43 EUR | |
| Service Type: Room Only | ||||||
| Arizona Charlie's Decatur - Casino Hotel & Suites | 47 | 47 | 40 | 40 | 43 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Las Vegas Hotel | 43 | 43 | 43 | 45 | 44 EUR | |
| Service Type: Room Only | ||||||
| Howard Johnson Inn Las Vegas Strip Hotel | 54 | 40 | 40 | 40 | 44 EUR | |
| Service Type: Room Only | ||||||
| Gold Spike Hotel and Casino | 58 | 58 | 30 | 28 | 44 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next |